8. Stilleplateau
Das Stilleplateau ist der achte Teil der Inselerkundung auf Kubo und beherbergt Pokémon vom Typ Boden. Das Stilleplateau besitzt insgesamt 6 verschiedene Stufen und wird freigeschaltet, sobald Stufe 4, 5 und 6 erfolgreich abgeschlossen wurden.
Level 8-1
Welle | Set | % | Pokémon |
---|---|---|---|
1 | 1 | 50% | |
50% | |||
2 | 100% | ||
2 | 1 | 50% | |
50% | |||
2 | 100% | ||
3 | 100% | ||
3 | 1 | 100% | |
2 | 100% | ||
4 | 1 | 100% | |
Boss | 1 | 100% |
Level 8-2
Welle | Set | % | Pokémon |
---|---|---|---|
1 | 1 | 50% | |
50% | |||
2 | 100% | ||
3 | 100% | ||
2 | 1 | 45% | |
45% | |||
10% | |||
2 | 100% | ||
3 | 100% | ||
3 | 1 | 100% | |
2 | 100% | ||
4 | 1 | 100% | |
2 | 100% | ||
Boss | 1 | 96,67% | |
2 | 3,33% |
Level 8-3
Welle | Set | % | Pokémon |
---|---|---|---|
1 | 1 | 50% | |
50% | |||
2 | 100% | ||
3 | 100% | ||
2 | 1 | 63,27% | |
36,73% | |||
2 | 100% | ||
3 | 1 | 100% | |
Boss | 1 | 97,5% | |
2 | 2,5% |
Level 8-4
Welle | Set | % | Pokémon |
---|---|---|---|
1 | 1 | 100% | |
2 | 100% | ||
2 | 1 | 90% | |
10% | |||
2 | 100% | ||
3 | 100% | ||
3 | 1 | 100% | |
2 | 100% | ||
4 | 1 | 100% | |
2 | 100% | ||
Boss | 1 | 100% |
Level 8-5
Welle | Set | % | Pokémon |
---|---|---|---|
1 | 1 | 100% | |
2 | 100% | ||
2 | 1 | 50% | |
50% | |||
2 | 100% | ||
3 | 100% | ||
Boss | 1 | 100% |
Level 8-6
Welle | Set | % | Pokémon |
---|---|---|---|
1 | 1 | 100% | |
2 | 100% | ||
3 | 50% | ||
50% | |||
2 | 1 | 100% | |
2 | 100% | ||
3 | 1 | 100% | |
2 | 100% | ||
Boss | 1 | 100% | |
2 | 100% |